NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
18 | ![]() | S | ||||
47 | ![]() | DS/L | ||||
20 | ![]() | DS/L | ||||
23 | ![]() | DS/L | ||||
14 | ![]() | DS/L | ||||
15 | ![]() | DS/L | ||||
29 | ![]() | DS/L | ||||
22 | ![]() | DS/L | ||||
34 | ![]() | DS/L | ||||
21 | ![]() | OH | ||||
13 | ![]() | DS/L | ||||
16 | ![]() | DS/L |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
5 | ![]() | RS/S | ||||
12 | ![]() | MB | ||||
2 | ![]() | DS/L | ||||
1 | ![]() | OH/L | ||||
3 | ![]() | MB | ||||
4 | ![]() | S | ||||
8 | ![]() | OH/RS | ||||
11 | ![]() | DS/L | ||||
17 | ![]() | DS/L | ||||
24 | ![]() | MB | ||||
31 | ![]() | S | ||||
55 | ![]() | DS/L |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
29 | ![]() | L/DS | ||||
28 | ![]() | OH/DS | ||||
3 | ![]() | MB | ||||
40 | ![]() | MB | ||||
27 | ![]() | OH/DS | ||||
26 | ![]() | DS/L | ||||
30 | ![]() | DS/L | ||||
31 | ![]() | DS/L | ||||
32 | ![]() | DS/L | ||||
33 | ![]() | DS/L | ||||
34 | ![]() | DS/L | ||||
35 | ![]() | DS/L | ||||
37 | ![]() | DS/L |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
22 | ![]() | S | ||||
17 | ![]() | S/RS | ||||
23 | ![]() | OH/RS | ||||
21 | ![]() | OH/RS | ||||
16 | ![]() | MB | ||||
13 | ![]() | MB | ||||
14 | ![]() | OH/RS | ||||
15 | ![]() | S | ||||
19 | ![]() | RS/MB | ||||
20 | ![]() | DS/L | ||||
25 | ![]() | OH/RS | ||||
30 | ![]() | RS/MB | ||||
31 | ![]() | DS/L |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
7 | ![]() | OH/DS | 5'7 | Cheyenne Traditional | 2028 | |
12 | ![]() | DS/L | 4'4 | Cheyenne Traditional | 2027 | |
1 | ![]() | S | 5'4 | |||
2 | ![]() | L/DS | ||||
8 | ![]() | S | ||||
6 | ![]() | MB | ||||
5 | ![]() | L/DS | ||||
3 | ![]() | OH | ||||
9 | ![]() | OH/DS | ||||
11 | ![]() | OH/S | ||||
4 | ![]() | MB | ||||
10 | ![]() | RS/DS |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
30 | ![]() | S | 5'4 | Annunciation Catholic | 2026 | |
44 | ![]() | S | ||||
19 | ![]() | MB | ||||
27 | ![]() | OH/RS | ||||
28 | ![]() | RS/MB | ||||
31 | ![]() | OH/RS | ||||
32 | ![]() | DS/L | ||||
33 | ![]() | MB | ||||
34 | ![]() | OH/RS | ||||
40 | ![]() | MB |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
28 | ![]() | OH/RS | 5'1 | Cheyenne Traditional | 2027 | |
21 | ![]() | L | 5'3 | 2027 | ||
14 | ![]() | OH | 5'5 | Rancho Solano | 2027 | |
16 | ![]() | S | ||||
22 | ![]() | OH/DS | ||||
24 | ![]() | OH | ||||
13 | ![]() | S | ||||
29 | ![]() | MB | ||||
15 | ![]() | OH/DS | ||||
20 | ![]() | L/DS | ||||
17 | ![]() | OH/RS | ||||
18 | ![]() | DS/L | ||||
19 | ![]() | MB |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
10 | ![]() | OH/RS | 5'1 | Cheyenne Traditional | 2027 | |
8 | ![]() | S/RS | 5'2 | Scottsdale Preparatory Academy | 2027 | |
11 | ![]() | OH/RS | 5'6 | Cocopah | 2027 | |
3 | ![]() | OH/RS | 5'7 | Copper Ridge | 2027 | |
7 | ![]() | DS/L | ||||
12 | ![]() | RS/S | ||||
2 | ![]() | MB | ||||
5 | ![]() | OH/DS | ||||
1 | ![]() | DS/L | ||||
4 | ![]() | DS/L | ||||
6 | ![]() | RS/MB | ||||
9 | ![]() | MB |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
20 | ![]() | MB | ||||
18 | ![]() | OH/RS | ||||
24 | ![]() | OH/RS | ||||
25 | ![]() | DS/L | ||||
26 | ![]() | MB | ||||
28 | ![]() | MB | ||||
29 | ![]() | OH | ||||
30 | ![]() | OH | ||||
41 | ![]() | OH/RS | ||||
42 | ![]() | DS/L | ||||
45 | ![]() | RS/S |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
13 | ![]() | OH/DS | 5'7 | Pinnacle Peak Prep | 2026 | |
23 | ![]() | RS/S | 5'4 | Desert Shadows | 2026 | |
16 | ![]() | MB | ||||
3 | ![]() | OH/DS | ||||
10 | ![]() | S | ||||
14 | ![]() | DS/L | ||||
9 | ![]() | OH/RS | ||||
15 | ![]() | DS/L | ||||
17 | ![]() | RS/S | ||||
28 | ![]() | DS/L | ||||
70 | ![]() | OH/RS |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
2 | ![]() | L/DS | 5'3 | Sunrise Middle School | 2026 | |
9 | ![]() | S/RS | 5'6 | St. John XXIII | 2026 | |
8 | ![]() | OH/DS | 5'4 | Scottsdale Preparatory Academy | 2026 | |
54 | ![]() | RS/S | 5'9 | Rancho Solano | 2026 | |
5 | ![]() | OH/RS | ||||
1 | ![]() | DS/L | ||||
6 | ![]() | OH/DS | ||||
7 | ![]() | DS/L | ||||
11 | ![]() | MB | ||||
17 | ![]() | OH/RS | ||||
20 | ![]() | RS/MB |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
14 | ![]() | RS/S | 5'9 | Cactus Shadows High School | 2025 | |
22 | ![]() | L/DS | 5'2 | Notre Dame Preparatory | 2025 | |
12 | ![]() | OH/RS | 5'8 | Notre Dame Preparatory | 2025 | |
19 | ![]() | OH/DS | 5'6 | Notre Dame Preparatory | ||
11 | ![]() | MB | 5'10 | Notre Dame Preparatory | ||
17 | ![]() | L/DS | 5'6 | Notre Dame Preparatory | 2025 | |
13 | ![]() | OH/RS | ||||
15 | ![]() | OH/RS | ||||
16 | ![]() | MB | ||||
18 | ![]() | OH/RS | ||||
20 | ![]() | DS/L | ||||
24 | ![]() | RS/MB |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
6 | ![]() | S | 5'6 | Scottsdale Prep | 2026 | |
1 | ![]() | OH/DS | 5'7 | Desert Mountain | 2025 | |
10 | ![]() | OH/RS | 5'10 | Millennium High School | 2025 | |
3 | ![]() | DS/L | 5'5 | Notre Dame Preparatory | ||
12 | ![]() | OH/RS | 5'9 | Notre Dame Preparatory | ||
8 | ![]() | MB | 5'11 | |||
14 | ![]() | RS/MB | 6'1 | Xavier College Preparatory | 2025 | |
4 | ![]() | S | ||||
7 | ![]() | DS/L | ||||
11 | ![]() | MB |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
3 | ![]() | RS/MB | 6'2 | Pinnacle High School | 2024 | |
7 | ![]() | DS/L | 5'3 | Desert Mountain | 2024 | |
5 | ![]() | S | 5'6 | Desert Mountain | 2024 | |
12 | ![]() | MB | 6'1 | 2024 | ||
1 | ![]() | S | 5'8 | Rancho Solano | 2024 | |
11 | ![]() | S/RS | 5'9 | Boulder Creek High School | ||
2 | ![]() | OH/RS | ||||
8 | ![]() | MB | ||||
10 | ![]() | RS/S | ||||
15 | ![]() | RS/DS |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
12 | ![]() | OH/RS | 5'6 | Valley Vista | 2023 | |
8 | ![]() | MB | 6'2 | Cicero Prep | 2023 | |
3 | ![]() | OH/MB | 5'10 | Estrella Foothills | 2023 | |
2 | ![]() | L/DS | 5'7 | Centennial High School | 2023 | |
1 | ![]() | OH/DS | 2023 | |||
4 | ![]() | OH | ||||
5 | ![]() | DS/L | ||||
6 | ![]() | DS/L | ||||
9 | ![]() | MB | ||||
10 | ![]() | RS/S | ||||
11 | ![]() | S | ||||
7 | ![]() | DS/L |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
NUMBER | NAME | POSITION | HEIGHT | SCHOOL | CLASS | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|
13 | ![]() | OH/MB | 5’10 | Saguaro High School | 2022 | Southern Virginia University |
33 | ![]() | L | 5’6 | Notre Dame Prep | 2022 | Lee University |
8 | ![]() | OH/RS | 6’1 | Estrella Foothills | 2022 | Felician University |
4 | ![]() | MB | 5/10 | Veritas Prep Academy | 2022 | Bates College |
6 | ![]() | OH/L | 5'7 | Desert Heights Prep | 2022 | |
14 | ![]() | S | 5'9 | Bradshaw Mountain | 2022 | Quincy University |
11 | ![]() | OH/RS | 2022 | St. Catherine University | ||
5 | ![]() | MB | 6'1 | Prescott High School | 2022 | |
2 | ![]() | L | 5'4 | 2022 | ||
3 | ![]() | RS/MB | 5'10 | Deer Valley High School | 2022 | Park University |
1 | ![]() | S | 5’9 | Paradise Valley High School | 2022 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Practice |
TOURNAMENT | DATE | LOCATION |
---|
Please contact us or leave your information below.
9219 E Hidden Spur Trail
Scottsdale, AZ 85255, USA